This air quality sensor allows you to monitor the air levels inside your home. It is very useful for improving the quality of the air you breathe on a daily basis. The sensor sends notifications when the indoor air quality deteriorates. You can also track the ambient temperature and humidity. This is a very useful tool for people who suffer from allergies or asthma.
Characteristic | Wall mounting |
Weight | 300g |
Dimensions | 70x70x21mm |
Power source | Stack |
VOC measuring range | 0 - 60000 ppb |
COV Resolution | 1 to 32 ppb |
Temperature measuring range | 0 to +50 °C |
Temperature measurement accuracy | ±0.2°C |
Humidity measuring range | 0 to 100% RH |
Humidity measurement resolution | 1% HR |
Frient Air Quality Monitor
SKU: 20204000
CHF55.95Price