This indoor air quality monitor detects the concentration of volatile organic compounds and measures temperature and humidity. Its high-contrast E Ink display is energy-efficient and easy to carry. Ideal for living rooms, bedrooms, cars, offices, and schools.
| Color | White |
| Product dimensions | 41.6 × 76.0 × 14 mm |
| Battery | CR2450 × 2 |
| Wireless protocols | Zigbee3.0 IEEE 802.15.4 |
| Operating temperature | 0 °C ~ +50 °C |
| Operating humidity | 0 ~ 95% RH |
| TVOC detection range | 0 ~ 25 mg/m³ |
| TVOC Resolution | 1ppb or 0.01 mg/m³ |
| Temperature detection range | -20 ~ 60 °C |
| Temperature resolution | 0.1°C |
| Humidity detection range | 0 ~ 100% RH |
| Humidity resolution | 1% |
Aqara Indoor Air Quality Monitor
SKU: 82110173-169409385-3102
CHF99.00Price


